| Official Name: | Aruba |
| Sovereign Status: | Dutch Dependency |
| Government Type: | Parliamentary Democracy; part of the Kingdom of the Netherlands |
| Official Name (Local Language): | Aruba |
| ISO Country Codes: | AW : ABW |
| Internet Domain: | .aw |
| Government Web Site: | http://www.gobierno.aw |
| Capital: | Oranjestad | Main Airports: | Queen Beatrix International Airport |
| Language(s): | Dutch; Papiamento | Population: | 120,917 |
| Currency: | Aruban Florin | ISO Currency Code: | AWG |
| Telephone Dial In: | +297 | ID Prefix: | 00 |
| Government Website: | http://www.gobierno.aw |
| Central Bank: | Centrale Bank van Aruba |
| Currency USD Exchange Rate: | 1.79 Aruban guilders per US dollar (2017 est.) |
| Unemployment Rate: | 7.7% (2016 est.) |
| Population below poverty line: | NA |
| Inflation Rate: | -0.5% (2017 est.) |
| Prime Lending Rate: | 5.70% (2019 - World Bank) |
| GDP: | $2.7 billion (2017 est.) |
| GDP Pro Capita (PPP): | $37,500 (2017 est.) |
| Currency Name: | Aruban Guilder |
| Currency Code: | AWG |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 0.4% | aloes, livestock, fish |
| Industry: | 33.3% | tourism, petroleum transshipment facilities, banking |
| Services: | 66.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Dutch; English |
| Customs & Excise: | Departamento di Aduana |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.