| Official Name: | The Republic of Burundi |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republique du Burundi; Republika y'u Burundi |
| ISO Country Codes: | BI : BDI |
| Internet Domain: | .bi |
| Government Web Site: | https://burundi.gov.bi/ |
| Capital: | Bujumbura | Main Airports: | Bujumbura International Airport |
| Language(s): | French | Population: | 12,241,065 |
| Currency: | Burundi Franc | ISO Currency Code: | BIF |
| Telephone Dial In: | +257 | ID Prefix: | 00 |
| Government Website: | https://burundi.gov.bi/ |
| Central Bank: | La Banque de la République du Burundi |
| Currency USD Exchange Rate: | 1,945 Burundi francs (BIF) per US dollar (2020 est.) |
| Unemployment Rate: | NA |
| Population below poverty line: | 64.6% (2014 est.) |
| Inflation Rate: | -0.6% (2019 est.) |
| Prime Lending Rate: | 14.50% (2019 - World Bank) |
| GDP: | $3.027 billion (2019 est.) |
| GDP Pro Capita (PPP): | $752 (2019 est.) |
| Currency Name: | Burundi Franc |
| Currency Code: | BIF |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | 45.8% | coffee, cotton, tea, corn, beans, sorghum, sweet potatoes, bananas, cassava (manioc, tapioca); beef, milk, hides |
| Industry: | 17.1% | light consumer goods ( sugar, shoes, soap, beer); cement, assembly of imported components; public works construction; food processing (fruits) |
| Services: | 37.1% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Customs & Excise: | Office Burundais des Recettes |
| Development Bank(s): | African Development Bank; |
| National Standards Bureau: | Bureau Burundais de Normalisation et Contrôle de la Qualité |
| Competitive Ind’l Performance: 135/141 (2019) | Corruption Perceptions Index: 165/180 (2020) |
| Ease of Doing Business: 166/190 (2019) | Enabling Trade Index: 125/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Investment Agency: The Burundi Investment Promotion Agency ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
Bollore Africa Logistics Burundi
DHL Global
Hellmann Worldwide Logistics
N/A
Note: Click on the Show link to expand or collapse contact panels.