| Official Name: | The Republic of Botswana |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republic of Botswana |
| ISO Country Codes: | BW : BWA |
| Internet Domain: | .bw |
| Government Web Site: | http://www.gov.bw |
| Capital: | Gaborone | Main Airports: | Sir Seretse Khama International Airport |
| Language(s): | English | Population: | 2,350,667 |
| Currency: | Botswana Pula | ISO Currency Code: | BWP |
| Telephone Dial In: | +267 | ID Prefix: | 00 |
| Government Website: | http://www.gov.bw |
| Sovereign Ratings: | https://countryeconomy.com/ratings/botswana |
| Central Bank: | Bank of Botswana |
| Currency USD Exchange Rate: | 10.90512 pulas (BWP) per US dollar (2020 est.) |
| Unemployment Rate: | 20% (2013 est.) |
| Population below poverty line: | 19.3% (2009 est.) |
| Inflation Rate: | 2.7% (2019 est.) |
| Prime Lending Rate: | 5.25% (Nov-20 - TradingEconomics) |
| GDP: | $18.335 billion (2019 est.) |
| GDP Pro Capita (PPP): | $17,767 (2019 est.) |
| Currency Name: | Botswana Pula |
| Currency Code: | BWP |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 1.8% | livestock, sorghum, maize, millet, beans, sunflowers, groundnuts |
| Industry: | 29.8% | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver; beef processing; textiles |
| Services: | 68.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Botswana Unified Revenue Service |
| Development Bank(s): | African Development Bank; National Development Bank; |
| National Standards Bureau: | Botswana Bureau of Standards |
| Competitive Ind’l Performance: 91/141 (2019) | Corruption Perceptions Index: 35/180 |
| Ease of Doing Business: 87/190 (2019) | Enabling Trade Index: 65/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Export Credit Insurance & Guarantee Company (Botswana) (Pty) Ltd ;
Investment & Export Promotion Agency: Botswana Investment and Trade Centre ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.