| Official Name: | The Democratic Republic of The Congo |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Republique Democratique du Congo |
| ISO Country Codes: | CD : COG |
| Internet Domain: | .cd |
| Government Web Site: | https://ambardcusa.org/ |
| Capital: | Kinshasa | Main Airports: | N'Djili International Airport and Kinshasa International Airport |
| Language(s): | French | Population: | 105,044,646 |
| Currency: | Congo, D.R. New Franc | ISO Currency Code: | CDF |
| Telephone Dial In: | +243 | ID Prefix: | 00 |
| Government Website: | https://ambardcusa.org/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/democratic-republic-congo |
| Central Bank: | Banque Centrale du Congo |
| Currency USD Exchange Rate: | 1,546.8 Congolese francs (CDF) per US dollar (2017 est.) |
| Unemployment Rate: | NA |
| Population below poverty line: | 63% (2014 est.) |
| Inflation Rate: | 41.5% (2017 est.) |
| Prime Lending Rate: | 26.70% (2019 - World Bank) |
| GDP: | $47.16 billion (2019 est.) |
| GDP Pro Capita (PPP): | $1,098 (2019 est.) |
| Currency Name: | Congo, D.R. New Franc |
| Currency Code: | CDF |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | 20.1% | coffee, sugar, palm oil, rubber, tea, cotton, cocoa, quinine, cassava (manioc, tapioca), bananas, plantains, peanuts, root crops, corn, fruits; wood products |
| Industry: | 31.7% | mining (copper, cobalt, gold, diamonds, coltan, zinc, tin, tungsten), mineral processing, consumer products (textiles, plastics, footwear, cigarettes), metal products, processed foods and beverages, timber, cement, commercial ship repair |
| Services: | 48.1% |
| Business Language(s): | French |
| Customs & Excise: | Ministère du Budget |
| Development Bank(s): | African Development Bank; Trade and Development Bank; |
| National Standards Bureau: | Office Congolais de Contrôle |
| Competitive Ind’l Performance: 139/141 (2019) | Corruption Perceptions Index: 170/180 (2020) |
| Ease of Doing Business: 183/190 (2019) | Enabling Trade Index: 133/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Imports:
$19.5 billion (2019 est.)
Main Imports:
foodstuffs, mining and other machinery, transport equipment, fuels
Exports:
$21.16 billion (2019 est.)
Main Exports:
diamonds, copper, gold, cobalt, wood products, crude oil, coffee
Top Export Partners:
CD
China 41.9%
Italy 16.8%
India 4.9%
US 4.9%
Top Import Partners:
CD
China 20.6%
France 14.4%
South Korea 10%
US 4.9%
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.