| Official Name: | The Central African Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republique Centrafricaine |
| ISO Country Codes: | CF : CAF |
| Internet Domain: | .cf |
| Government Web Site: | http://www.rca-gouv.net/index.html |
| Capital: | Bangui | Main Airports: | Bangui M'Poko International Airport |
| Language(s): | French | Population: | 5,357,984 |
| Currency: | CFA Franc BEAC | ISO Currency Code: | XAF |
| Telephone Dial In: | +236 | ID Prefix: | 00 |
| Government Website: | http://www.rca-gouv.net/index.html |
| Central Bank: | Banque des États de l'Afrique Centrale |
| Currency USD Exchange Rate: | 605.3 Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar (2017 est.) |
| Unemployment Rate: | 6.9% (2017 est.) |
| Population below poverty line: | 62% (2008 est.) |
| Inflation Rate: | 2.7% (2019 est.) |
| Prime Lending Rate: | 15.50% (31-Dec-17 - Photius) |
| GDP: | $1.937 billion (2017 est.) |
| GDP Pro Capita (PPP): | $945 (2019 est.) |
| Currency Name: | CFA Franc BEAC |
| Currency Code: | XAF |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | 58% | cotton, coffee, tobacco, cassava (manioc, tapioca), yams, millet, corn, bananas; timber |
| Industry: | 11.7% | gold and diamond mining, logging, brewing, sugar refining |
| Services: | 30.3% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 146/180 (2020) |
| Ease of Doing Business: 184/190 (2019) | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.