| Official Name: | The Czech Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Ceska Republika |
| ISO Country Codes: | CZ : CZE |
| Internet Domain: | .cz |
| Government Web Site: | https://www.vlada.cz/ |
| Capital: | Prague | Main Airports: | Václav Havel Airport Prague |
| Language(s): | Czech | Population: | 10,702,596 |
| Currency: | Czech Koruna | ISO Currency Code: | CZK |
| Telephone Dial In: | +420 | ID Prefix: | 00 |
| Government Website: | https://www.vlada.cz/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/czech-republic |
| Central Bank: | Ceská Národní Banka |
| Currency USD Exchange Rate: | 21.76636 koruny (CZK) per US dollar (2020 est.) |
| Unemployment Rate: | 2.8% (2019 est.) |
| Population below poverty line: | 9.7% (2015 est.) |
| Inflation Rate: | 2.8% (2019 est.) |
| Prime Lending Rate: | 3.70% (2019 - World Bank) |
| GDP: | $250.631 billion (2019 est.) |
| GDP Pro Capita (PPP): | $40,862 (2019 est.) |
| Currency Name: | Czech Koruna |
| Currency Code: | CZK |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 2.5% | wheat, potatoes, sugar beets, hops, fruit; pigs, poultry |
| Industry: | 37.5% | motor vehicles, metallurgy, machinery and equipment, glass, armaments |
| Services: | 60% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | The Customs Administration of the Czech Republic |
| Development Bank(s): | The Social Development Bank in Europe; Czech-Moravian Guarantee and Development Bank (CMZR); |
| National Standards Bureau: | Czech Office for Standards, Metrology and Testing |
| Competitive Ind’l Performance: 32/141 (2019) | Corruption Perceptions Index: 49/180 (2020) |
| Ease of Doing Business: 41/190 (2019) | Enabling Trade Index: 25/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Czech Export Bank ; Export Credit & Insurance Agency: Export Guarantee and Insurance Corporation ;
Export Promotion Agency: CzechTrade ; Investment Agency: CzechInvest ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.