| Official Name: | The Dominican Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republica Dominicana |
| ISO Country Codes: | DO : DOM |
| Internet Domain: | .do |
| Government Web Site: | http://www.dominicanrepublic.com/ |
| Capital: | Santo Domingo | Main Airports: | Las Américas International Airport |
| Language(s): | Spanish | Population: | 10,597,348 |
| Currency: | Dominican Republic Peso | ISO Currency Code: | DOP |
| Telephone Dial In: | +1 809, 829, 849 | ID Prefix: | 011 |
| Government Website: | http://www.dominicanrepublic.com/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/dominican-republic |
| Central Bank: | Banco Central de la República Dominicana |
| Currency USD Exchange Rate: | 47.42 Dominican pesos (DOP) per US dollar (2017 est.) |
| Unemployment Rate: | 5.1% (2017 est.) |
| Population below poverty line: | 30.5% (2016 est.) |
| Inflation Rate: | 1.8% (2019 est.) |
| Prime Lending Rate: | 15.40% (2017 - World Bank) |
| GDP: | $88.956 billion (2019 est.) |
| GDP Pro Capita (PPP): | $18,413 (2019 est.) |
| Currency Name: | Dominican Republic Peso |
| Currency Code: | DOP |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 5.1% | cocoa, tobacco, sugarcane, coffee, cotton, rice, beans, potatoes, corn, bananas; cattle, pigs, dairy products, beef, eggs |
| Industry: | 32.8% | tourism, sugar processing, gold mining, textiles, cement, tobacco, electrical components, medical devices |
| Services: | 62.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish |
| Customs & Excise: | Dirección General de Aduanas |
| Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
| National Standards Bureau: | Instituto Dominicano para la Calidad |
| Competitive Ind’l Performance: 78/141 (2019) | Corruption Perceptions Index: 137/180 (2020) |
| Ease of Doing Business: 115/190 (2019) | Enabling Trade Index: 78/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.