| Official Name: | The State of Eritrea |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Hagere Ertra |
| ISO Country Codes: | ER : ERI |
| Internet Domain: | .er |
| Government Web Site: | http://www.shabait.com/ |
| Capital: | Asmara | Main Airports: | Asmara International Airport |
| Language(s): | Afar; Arabic | Population: | 6,147,398 |
| Currency: | Eritrean Nakfa | ISO Currency Code: | ERN |
| Telephone Dial In: | +291 | ID Prefix: | 00 |
| Government Website: | http://www.shabait.com/ |
| Central Bank: | Bank of Eritrea |
| Currency USD Exchange Rate: | 15.38 nakfa (ERN) per US dollar (2017 est.) |
| Unemployment Rate: | 5.8% (2017 est.) |
| Population below poverty line: | 50% (2004 est.) |
| Inflation Rate: | 9% (2017 est.) |
| Prime Lending Rate: | N\A |
| GDP: | $5.813 billion (2017 est.) |
| GDP Pro Capita (PPP): | $1,600 (2017 est.) |
| Currency Name: | Eritrean Nakfa |
| Currency Code: | ERN |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | 12.1% | sorghum, lentils, vegetables, corn, cotton, tobacco, sisal; livestock, goats; fish |
| Industry: | 29.5% | food processing, beverages, clothing and textiles, light manufacturing, salt, cement |
| Services: | 58.5% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Afar; Arabic; English |
| Development Bank(s): | African Development Bank; Trade and Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 160/180 (2020) |
| Ease of Doing Business: 189/190 (2019) | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.