| Official Name: | The Republic of Finland |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Suomen tasavalta; Republiken Finland |
| ISO Country Codes: | FI : FIN |
| Internet Domain: | .fi |
| Government Web Site: | https://valtioneuvosto.fi/en/frontpage |
| Capital: | Helsinki | Main Airports: | Helsinki-Vantaa Airport |
| Language(s): | Finnish; Swedish | Population: | 5,587,442 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +358 | ID Prefix: | 00 |
| Government Website: | https://valtioneuvosto.fi/en/frontpage |
| Sovereign Ratings: | https://countryeconomy.com/ratings/finland |
| Central Bank: | Suomen Pankki |
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
| Unemployment Rate: | 6.63% (2019 est.) |
| Population below poverty line: | NA |
| Inflation Rate: | 1% (2019 est.) |
| Prime Lending Rate: | 4.15% (Dec-20 - TradingEconomics) |
| GDP: | $269.259 billion (2019 est.) |
| GDP Pro Capita (PPP): | $48,668 (2019 est.) |
| Currency Name: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 2.5% | barley, wheat, sugar beets, potatoes; dairy cattle; fish |
| Industry: | 26.9% | metals and metal products, electronics, machinery and scientific instruments, shipbuilding, pulp and paper, foodstuffs, chemicals, textiles, clothing |
| Services: | 70.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Finnish; Swedish |
| Customs & Excise: | Tulli - Tull - Customs |
| Development Bank(s): | Nordic Development Fund; The Social Development Bank in Europe; Finnfund; |
| National Standards Bureau: | Finnish Standards Association SFS |
| Competitive Ind’l Performance: 11/141 (2019) | Corruption Perceptions Index: 3/180 (2020) |
| Ease of Doing Business: 20/190 (2019) | Enabling Trade Index: 6/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Promotion Agency: Business Finland ; FinPro ; Investment Agency: Invest in Finland ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.