| Official Name: | The United Kingdom of Great Britain and Northern Ireland |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Constitutional Monarchy |
| Official Name (Local Language): | United Kingdom of Great Britain and Northern Ireland |
| ISO Country Codes: | GB : GBR |
| Internet Domain: | .uk |
| Government Web Site: | https://www.gov.uk/ |
| Capital: | London | Main Airports: | Belfast International Airport, Edinburgh Airport, Gatwick Airport, Glasgow Airport, Glasgow Prestwick Airport, Heathrow Airport, Liverpool John Lennon Airport, London City Airport, Manchester Airport |
| Language(s): | English | Population: | 66,052,076 |
| Currency: | British Pound | ISO Currency Code: | GBP |
| Telephone Dial In: | +44 | ID Prefix: | 00 |
| Government Website: | https://www.gov.uk/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/uk |
| Central Bank: | Bank of England |
| Currency USD Exchange Rate: | 0.7836 British pounds (GBP) per US dollar (2017 est.) |
| Unemployment Rate: | 3.17% (2019 est.) |
| Population below poverty line: | 15% (2013 est.) |
| Inflation Rate: | 1.7% (2019 est.) |
| Prime Lending Rate: | 1.10% (Feb-21 - TradingEconomics) |
| GDP: | $2,828 billion (2019 est.) |
| GDP Pro Capita (PPP): | $46,659 (2019 est.) |
| Currency Name: | British Pound |
| Currency Code: | GBP |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 0.6% | cereals, oilseed, potatoes, vegetables; cattle, sheep, poultry; fish |
| Industry: | 19.2% | machine tools, electric power equipment, automation equipment, railroad equipment, shipbuilding, aircraft, motor vehicles and parts, electronics and communications equipment, metals, chemicals, coal, petroleum, paper and paper products, food processing, t |
| Services: | 80.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | HM Revenue & Customs |
| Development Bank(s): | CDC (CDC Group); The British Business Bank; |
| National Standards Bureau: | British Standards Institution |
| Competitive Ind’l Performance: 9/141 (2019) | Corruption Perceptions Index: 11/180 (2020) |
| Ease of Doing Business: 8/190 (2019) | Enabling Trade Index: 8/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Credit Agency: UK Export Finance ; Export Insurance Agency: Liberty Mutual Insurance Europe Limited ;
Export Promotion Agency: Department for International Trade ; Investment Agency: Invest NI ; Scottish Development International ; Scottish Enterprise ;
ApprovedBusiness
B2B Profile
BizExposed
British Exporters
Businessmagnet - Business to Business Directory
Company Research
Experian's Business Lists & Data
Ezilon Europe
Global Companies
Global Database - Companies Database
GlobalTrade.Net
InfoClipper
National UK Business Directory
Nosis Trade
OpenCorporates
TradeBoss
UK Business Directory
UK Email Database
United Kingdom Business Database
World of Manufacturers
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
SkyNet Worldwide Express (Scotland)
Note: Click on the Show link to expand or collapse contact panels.