| Official Name: | Gibraltar |
| Sovereign Status: | British Dependency |
| Government Type: | Parliamentary Democracy; Self-Governing Overseas Territory of the UK |
| Official Name (Local Language): | Gibraltar |
| ISO Country Codes: | GI : GIB |
| Internet Domain: | .gi |
| Government Web Site: | http://www.gibraltar.gov.gi |
| Capital: | Gibraltar | Main Airports: | Gibraltar International Airport |
| Language(s): | English | Population: | 29,516 |
| Currency: | Gibraltar Pound | ISO Currency Code: | GIP |
| Telephone Dial In: | +350 | ID Prefix: | 00 |
| Government Website: | http://www.gibraltar.gov.gi |
| Central Bank: | Gibraltar Financial Services Commission |
| Currency USD Exchange Rate: | 0.885 Gibraltar pounds (GIP) per US dollar (2017 est.) |
| Unemployment Rate: | 1% (2016 est.) |
| Population below poverty line: | NA |
| Inflation Rate: | 2.5% (2013 est.) |
| Prime Lending Rate: | N\A |
| GDP: | $2.044 billion (2014 est.) |
| GDP Pro Capita (PPP): | $61,700 (2014 est.) |
| Currency Name: | Gibraltar Pound |
| Currency Code: | GIP |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 0% | N/A |
| Industry: | 0% | tourism, banking and finance, ship repairing, tobacco |
| Services: | 100% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | English |
| Customs & Excise: | HM Customs Gibraltar |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/R |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
$2.967 billion (2004 est.)
Main Imports:
fuels, manufactured goods, foodstuffs
Exports:
$0.202 billion (2014 est.)
Main Exports:
(principally reexports) petroleum 51%, manufactured goods (2010 est.)
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
Note: Click on the Show link to expand or collapse contact panels.