| Official Name: | The Territory of Guam |
| Sovereign Status: | US Dependency |
| Government Type: | Presidential Democracy |
| Official Name (Local Language): | Guahan |
| ISO Country Codes: | GU : GUM |
| Internet Domain: | .gu |
| Government Web Site: | http://www.guam.gov |
| Capital: | Hagatna | Main Airports: | Antonio B. Won Pat International Airport |
| Language(s): | English | Population: | 168,801 |
| Currency: | US Dollar | ISO Currency Code: | USD |
| Telephone Dial In: | +1 671 | ID Prefix: | 011 |
| Government Website: | http://www.guam.gov |
| Central Bank: | U.S. Federal Reserve Bank |
| Currency USD Exchange Rate: | Guam uses the US Dollar. |
| Unemployment Rate: | 4.5% (2017 est.) |
| Population below poverty line: | 23% (2001 est.) |
| Inflation Rate: | 1% (2017 est.) |
| Prime Lending Rate: | N\A |
| GDP: | $5.793 billion (2016 est.) |
| GDP Pro Capita (PPP): | $35,600 (2016 est.) |
| Currency Name: | US Dollar |
| Currency Code: | USD |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | NA | fruits, copra, vegetables; eggs, pork, poultry, beef |
| Industry: | NA | national defense, tourism, construction, transshipment services, concrete products, printing and publishing, food processing, textiles |
| Services: | NA |
Subject to Country Specific Sanctions? NO
| Business Language(s): | English |
| Customs & Excise: | U.S. Customs and Border Protection |
| Development Bank(s): | Pacific Islands Development Bank (PIDB); |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Guam Economic Development Authority ;
Imports:
$2.964 billion (2016 est.)
Main Imports:
petroleum and petroleum products, food, manufactured goods
Exports:
$1.124 billion (2016 est.)
Main Exports:
transshipments of refined petroleum products, construction materials, fish, foodstuffs and beverages
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.