| Official Name: | The Republic of Indonesia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republik Indonesia |
| ISO Country Codes: | ID : IDN |
| Internet Domain: | .id |
| Government Web Site: | http://indonesia.go.id/ |
| Capital: | Jakarta | Main Airports: | Ngurah Rai International Airport, Soekarno–Hatta International Airport |
| Language(s): | Bahasa Indonesia | Population: | 275,122,131 |
| Currency: | Indonesian Rupiah | ISO Currency Code: | IDR |
| Telephone Dial In: | +62 | ID Prefix: | 001 |
| Government Website: | http://indonesia.go.id/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/indonesia |
| Central Bank: | Bank Indonesia |
| Currency USD Exchange Rate: | 14,110 Indonesian rupiah (IDR) per US dollar (2020 est.) |
| Unemployment Rate: | 5.31% (2018 est.) |
| Population below poverty line: | 10.9% (2016 est.) |
| Inflation Rate: | 2.8% (2019 est.) |
| Prime Lending Rate: | 10.40% (2019 - World Bank) |
| GDP: | $1,120 billion (2019 est.) |
| GDP Pro Capita (PPP): | $11,812 (2019 est.) |
| Currency Name: | Indonesian Rupiah |
| Currency Code: | IDR |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 13.7% | rubber and similar products, palm oil, poultry, beef, forest products, shrimp, cocoa, coffee, medicinal herbs, essential oil, fish and its similar products, and spices |
| Industry: | 40.3% | petroleum and natural gas, textiles, automotive, electrical appliances, apparel, footwear, mining, cement, medical instruments and appliances, handicrafts, chemical fertilizers, plywood, rubber, processed food, jewelry, and tourism |
| Services: | 46% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Bahasa Indonesia; English |
| Customs & Excise: | Indonesian Customs and Excises |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; Industrial Development Bank of India; |
| National Standards Bureau: | National Standardization Agency of Indonesia (Badan Standardisasi Nasional) |
| Competitive Ind’l Performance: 50/141 (2019) | Corruption Perceptions Index: 102/180 (2020) |
| Ease of Doing Business: 73/190 (2019) | Enabling Trade Index: 70/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Indonesia Eximbank ; Export Insurance Agency: PT. Asuransi Ekspor Indonesia (Persero) ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Directorate General for National Export Development ; Investment Agency: Indonesia Investment Coordinating Board ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
N/A
Note: Click on the Show link to expand or collapse contact panels.