| Official Name: | The Italian Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Repubblica Italiana |
| ISO Country Codes: | IT : ITA |
| Internet Domain: | .it |
| Government Web Site: | http://www.governo.it/ |
| Capital: | Rome | Main Airports: | Falcone–Borsellino Airport , Leonardo da Vinci International Airport, Milan–Malpensa Airport, Milano-Linate, Naples International Airport, Venice Marco Polo Airport |
| Language(s): | Italian | Population: | 62,390,364 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +39 | ID Prefix: | 00 |
| Government Website: | http://www.governo.it/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/italy |
| Central Bank: | Banca d'Italia |
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
| Unemployment Rate: | 9.88% (2019 est.) |
| Population below poverty line: | 29.9% (2012 est.) |
| Inflation Rate: | 0.6% (2019 est.) |
| Prime Lending Rate: | 1.84% (Dec-20 - TradingEconomics) |
| GDP: | $2,003 billion (2019 est.) |
| GDP Pro Capita (PPP): | $42,492 (2019 est.) |
| Currency Name: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 2.2% | fruits, vegetables, grapes, potatoes, sugar beets, soybeans, grain, olives; beef, dairy products; fish |
| Industry: | 23.9% | tourism, machinery, iron and steel, chemicals, food processing, textiles, motor vehicles, clothing, footwear, ceramics |
| Services: | 73.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Italian |
| Customs & Excise: | Agenzia delle Dogane e dei Monopoli |
| Development Bank(s): | Banca del Mezzogiorno - MedioCredito Centrale; The Social Development Bank in Europe; |
| National Standards Bureau: | Ente Nazionale Italiano di Unificazione |
| Competitive Ind’l Performance: 30/141 (2019) | Corruption Perceptions Index: 52/180 (2020) |
| Ease of Doing Business: 58/190 (2019) | Enabling Trade Index: 36/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Credit & Insurance Agency: Società Italiana per le Imprese all’Estero (Simest SpA) ; Export Insurance Agency: SACE SIMEST ;
Export Promotion Agency: Italian Trade Agency ; Investment Agency: Invest in Torino Piemonte ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.