| Official Name: | Jamaica |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Jamaica |
| ISO Country Codes: | JM : JAM |
| Internet Domain: | .jm |
| Government Web Site: | http://www.jis.gov.jm |
| Capital: | Kingston | Main Airports: | Norman Manley International Airport |
| Language(s): | English | Population: | 2,816,602 |
| Currency: | Jamaican Dollar | ISO Currency Code: | JMD |
| Telephone Dial In: | +1 876 | ID Prefix: | 011 |
| Government Website: | http://www.jis.gov.jm |
| Central Bank: | Bank of Jamaica |
| Currency USD Exchange Rate: | 128.36 Jamaican dollars (JMD) per US dollar (2017 est.) |
| Unemployment Rate: | 7.72% (2019 est.) |
| Population below poverty line: | 17.1% (2016 est.) |
| Inflation Rate: | 3.9% (2019 est.) |
| Prime Lending Rate: | 13% (2019 - World Bank) |
| GDP: | $15.847 billion (2019 est.) |
| GDP Pro Capita (PPP): | $9,762 (2019 est.) |
| Currency Name: | Jamaican Dollar |
| Currency Code: | JMD |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 6.7% | sugarcane, bananas, coffee, citrus, yams, ackees, vegetables; poultry, goats, milk; shellfish |
| Industry: | 21.3% | tourism, bauxite/alumina, agricultural-processing, light manufactures, rum, cement, metal, paper, chemical products, telecommunications |
| Services: | 72% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Jamaica Customs Agency |
| Development Bank(s): | Caribbean Development Bank; Development Bank of Latin America; Inter-American Development Bank; |
| National Standards Bureau: | Bureau of Standards Jamaica |
| Competitive Ind’l Performance: 80/141 (2019) | Corruption Perceptions Index: 69/180 (2020) |
| Ease of Doing Business: 71/190 (2019) | Enabling Trade Index: 89/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: EXIM Bank, Jamaica ; Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment & Export Promotion Agency: Jamaica Promotions Corporation (JAMPRO) ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.