| Official Name: | The Principality of Liechtenstein |
| Sovereign Status: | Sovereign Country |
| Government Type: | Constitutional Monarchy |
| Official Name (Local Language): | Fuerstentum Liechtenstein |
| ISO Country Codes: | LI : LIE |
| Internet Domain: | .li |
| Government Web Site: | http://www.regierung.li/ |
| Capital: | Vaduz | Main Airports: | |
| Language(s): | German | Population: | 39,425 |
| Currency: | Swiss Franc | ISO Currency Code: | CHF |
| Telephone Dial In: | +423 | ID Prefix: | 00 |
| Government Website: | http://www.regierung.li/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/liechtenstein |
| Central Bank: | Liechtensteinische Landesbank AG |
| Currency USD Exchange Rate: | 0.9875 Swiss francs (CHF) per US dollar (2017 est.) |
| Unemployment Rate: | 2.4% (2015) |
| Population below poverty line: | NA |
| Inflation Rate: | -0.4% (2016 est.) |
| Prime Lending Rate: | N\A |
| GDP: | $6.672 billion (2014 est.) |
| GDP Pro Capita (PPP): | $139,100 (2009 est.) |
| Currency Name: | Swiss Franc |
| Currency Code: | CHF |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 7% | wheat, barley, corn, potatoes; livestock, dairy products |
| Industry: | 41% | electronics, metal manufacturing, dental products, ceramics, pharmaceuticals, food products, precision instruments, tourism, optical instruments |
| Services: | 52% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | English; German |
| Customs & Excise: | Ministerium für Präsidiales und Finanzen |
| Development Bank(s): | The Social Development Bank in Europe; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/R |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment & Export Promotion Agency: Switzerland Global Enterprise ;
Imports:
$2.23 billion (2014 est.)
Main Imports:
agricultural products, raw materials, energy products, machinery, metal goods, textiles, foodstuffs, motor vehicles
Exports:
$3.217 billion (2015 est.)
Main Exports:
small specialty machinery, connectors for audio and video, parts for motor vehicles, dental products, hardware, prepared foodstuffs, electronic equipment, optical products
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
Note: Click on the Show link to expand or collapse contact panels.