| Official Name: | The Republic of Moldova |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republica Moldova |
| ISO Country Codes: | MD : MDA |
| Internet Domain: | .md |
| Government Web Site: | http://www.moldova.md/en |
| Capital: | Chisinau | Main Airports: | Balti International, Chişinău International Airport |
| Language(s): | Moldovan;Romanian | Population: | 3,323,875 |
| Currency: | Moldovan Leu | ISO Currency Code: | MDL |
| Telephone Dial In: | +373 | ID Prefix: | 00 |
| Government Website: | http://www.moldova.md/en |
| Sovereign Ratings: | https://countryeconomy.com/ratings/moldova |
| Central Bank: | The National Bank of Moldova |
| Currency USD Exchange Rate: | 18.49 Moldovan lei (MDL) per US dollar (2017 est.) |
| Unemployment Rate: | 4.99% (2019 est.) |
| Population below poverty line: | 9.6% (2015 est.) |
| Inflation Rate: | 4.8% (2019 est.) |
| Prime Lending Rate: | 8.30% (2019 - World Bank) |
| GDP: | $11.982 billion (2019 est.) |
| GDP Pro Capita (PPP): | $13,050 (2019 est.) |
| Currency Name: | Moldovan Leu |
| Currency Code: | MDL |
| World Bank Classification: | Lower Middle Income |
GDP Composition:
| Agriculture: | 14.1% | vegetables, fruits, grapes, grain, sugar beets, sunflower seeds, tobacco; beef, milk; wine |
| Industry: | 21.2% | sugar, vegetable oil, food processing, agricultural machinery; foundry equipment, refrigerators and freezers, washing machines; hosiery, shoes, textiles |
| Services: | 64.7% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Romanian; Russian |
| Customs & Excise: | Customs Service of the Republic of Moldova |
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; The Black Sea Trade and Development Bank; |
| National Standards Bureau: | Institute for Standardization of Moldova |
| Competitive Ind’l Performance: 86/141 (2019) | Corruption Perceptions Index: 115/180 (2020) |
| Ease of Doing Business: 48/190 (2019) | Enabling Trade Index: 79/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Investment & Export Promotion Agency: Moldovan Investment and Export Promotion Organization ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.