| Official Name: | Mongolia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Mongol Uls |
| ISO Country Codes: | MN : MNG |
| Internet Domain: | .mn |
| Government Web Site: | http://www.parliament.mn |
| Capital: | Ulaanbaatar | Main Airports: | Chinggis Khaan International Airport |
| Language(s): | Mongolian | Population: | 3,198,913 |
| Currency: | Mongolian Tugrik | ISO Currency Code: | MNT |
| Telephone Dial In: | +976 | ID Prefix: | 011 |
| Government Website: | http://www.parliament.mn |
| Sovereign Ratings: | https://countryeconomy.com/ratings/mongolia |
| Central Bank: | Bank of Mongolia |
| Currency USD Exchange Rate: | 2,378.1 tugriks (MNT) per US dollar (2017 est.) |
| Unemployment Rate: | 8% (2017 est.) |
| Population below poverty line: | 29.6% (2016 est.) |
| Inflation Rate: | 4.6% (2017 est.) |
| Prime Lending Rate: | 17% (2019 - World Bank) |
| GDP: | $11.14 billion (2017 est.) |
| GDP Pro Capita (PPP): | $12,317 (2019 est.) |
| Currency Name: | Mongolian Tugrik |
| Currency Code: | MNT |
| World Bank Classification: | Lower Middle Income |
GDP Composition:
| Agriculture: | 14.6% | wheat, barley, vegetables, forage crops; sheep, goats, cattle, camels, horses |
| Industry: | 35.1% | construction and construction materials; mining (coal, copper, molybdenum, fluorspar, tin, tungsten, gold); oil; food and beverages; processing of animal products, cashmere and natural fiber manufacturing |
| Services: | 50.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Mongolian; Russian |
| Customs & Excise: | Mongolian Customs |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Development Bank of Mongolia; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Mongolian Agency for Standardization and Metrology |
| Competitive Ind’l Performance: 102/141 (2019) | Corruption Perceptions Index: 111/180 (2020) |
| Ease of Doing Business: 81/190 (2019) | Enabling Trade Index: 119/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
N/A
Investment Agency: Invest Mongolia Agency ;
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.