| Official Name: | The Islamic Republic of Pakistan |
| Sovereign Status: | Sovereign Country |
| Government Type: | Federal Parliamentary Republic |
| Official Name (Local Language): | Jamhuryat Islami Pakistan |
| ISO Country Codes: | PK : PAK |
| Internet Domain: | .pk |
| Government Web Site: | http://www.pakistan.gov.pk/ |
| Capital: | Islamabad | Main Airports: | Allama Iqbal International Airport, Benazir Bhutto International Airport, Jinnah International Airport |
| Language(s): | English; Punjabi; Urdu | Population: | 238,181,034 |
| Currency: | Pakistani Rupee | ISO Currency Code: | PKR |
| Telephone Dial In: | +92 | ID Prefix: | 00 |
| Government Website: | http://www.pakistan.gov.pk/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/pakistan |
| Central Bank: | State Bank of Pakistan |
| Currency USD Exchange Rate: | 160.425 Pakistani rupees (PKR) per US dollar (2020 est.) |
| Unemployment Rate: | 6% (2017 est.) |
| Population below poverty line: | 29.5% (FY2013 est.) |
| Inflation Rate: | 9.3% (2019 est.) |
| Prime Lending Rate: | 12.20% (2019 - World Bank) |
| GDP: | $253.183 billion (2019 est.) |
| GDP Pro Capita (PPP): | $4,690 (2019 est.) |
| Currency Name: | Pakistani Rupee |
| Currency Code: | PKR |
| World Bank Classification: | Lower Middle Income |
GDP Composition:
| Agriculture: | 25.2% | cotton, wheat, rice, sugarcane, fruits, vegetables; milk, beef, mutton, eggs |
| Industry: | 19.2% | textiles and apparel, food processing, pharmaceuticals, construction materials, paper products, fertilizer, shrimp |
| Services: | 55.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Punjabi; Urdu |
| Customs & Excise: | Federal Board of Revenue |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Industrial Development Bank; Islamic Development Bank; |
| National Standards Bureau: | Pakistan Standards and Quality Control Authority |
| Competitive Ind’l Performance: 110/141 (2019) | Corruption Perceptions Index: 124/180 (2020) |
| Ease of Doing Business: 108/190 (2019) | Enabling Trade Index: 122/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: EXIM Bank of Pakistan ; Export Insurance Agency: Pakistan Re-Insurance Company ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Trade Development Authority of Pakistan ; Investment Agency: Board of Investment ; Investment & Export Promotion Agency: Punjab Board of Investment and Trade ;
B2B Pakistan
B2B Profile
BusinessBook
Business Directory
Companies in Pakistan
Company Research
ezKarobar
Global Companies
Global Database - Companies Database
InfoClipper
Nosis Trade
OpenCorporates
Pakistan Business Database
Pakistan Business Directory
Pakistani Exporters.com
Pakistan Local Business Directory
TradeBoss
Trade Directory of Pakistan
World of Manufacturers
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.