| Official Name: | The Republic of Serbia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republika Srbija |
| ISO Country Codes: | RS : SRB |
| Internet Domain: | .rs |
| Government Web Site: | http://www.srbija.gov.rs |
| Capital: | Belgrade | Main Airports: | Belgrade Nikola Tesla Airport |
| Language(s): | Serbian | Population: | 6,974,289 |
| Currency: | Serbian Dinar | ISO Currency Code: | RSD |
| Telephone Dial In: | +381 | ID Prefix: | 99 |
| Government Website: | http://www.srbija.gov.rs |
| Sovereign Ratings: | https://countryeconomy.com/ratings/serbia |
| Central Bank: | National Bank of Serbia |
| Currency USD Exchange Rate: | 112.4 Serbian dinars (RSD) per US dollar (2017 est.) |
| Unemployment Rate: | 14.1% (2017 est.) |
| Population below poverty line: | 8.9% (2014 est.) |
| Inflation Rate: | -0.1% (2019 est.) |
| Prime Lending Rate: | 5% (2015 - World Bank) |
| GDP: | $51.449 billion (2019 est.) |
| GDP Pro Capita (PPP): | $18,233 (2019 est.) |
| Currency Name: | Serbian Dinar |
| Currency Code: | RSD |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 9.7% | wheat, maize, sunflower, sugar beets, grapes/wine, fruits (raspberries, apples, sour cherries), vegetables (tomatoes, peppers, potatoes), beef, pork, and meat products, milk and dairy products |
| Industry: | 42.7% | automobiles, base metals, furniture, food processing, machinery, chemicals, sugar, tires, clothes, pharmaceuticals |
| Services: | 47.6% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Serbian |
| Customs & Excise: | Ministry of Finance, Customs Administration |
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Institute for Standardization of Serbia |
| Competitive Ind’l Performance: 72/141 (2019) | Corruption Perceptions Index: 94/180 (2020) |
| Ease of Doing Business: 44/190 (2019) | Enabling Trade Index: 64/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Insurance Agency: AOFI - Export Credit and Insurance Agency of the Republic of Serbia ;
Investment Agency: The Development Agency of Serbia ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
N/A
Note: Click on the Show link to expand or collapse contact panels.