| Official Name: | The Slovak Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Slovenska Republika |
| ISO Country Codes: | SK : SVK |
| Internet Domain: | .sk |
| Government Web Site: | http://www.government.gov.sk |
| Capital: | Bratislava | Main Airports: | M. R. Štefánik Airport |
| Language(s): | Slovak | Population: | 5,436,066 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +421 | ID Prefix: | 00 |
| Government Website: | http://www.government.gov.sk |
| Sovereign Ratings: | https://countryeconomy.com/ratings/slovakia |
| Central Bank: | Národná Banka Slovenska |
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
| Unemployment Rate: | 5% (2019 est.) |
| Population below poverty line: | 12.3% (2015 est.) |
| Inflation Rate: | 2.6% (2019 est.) |
| Prime Lending Rate: | 2.24% (Dec-20 - TradingEconomics) |
| GDP: | $105.388 billion (2019 est.) |
| GDP Pro Capita (PPP): | $32,730 (2019 est.) |
| Currency Name: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 3.6% | grains, potatoes, sugar beets, hops, fruit; pigs, cattle, poultry; forest products |
| Industry: | 31.6% | automobiles; metal and metal products; electricity, gas, coke, oil, nuclear fuel; chemicals, synthetic fibers, wood and paper products; machinery; earthenware and ceramics; textiles; electrical and optical apparatus; rubber products; food and beverages; p |
| Services: | 64.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Slovak |
| Customs & Excise: | Financial Administration, Customs |
| Development Bank(s): | Slovak Guarantee and Development Bank; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Slovak Office of Standards, Metrology and Testing |
| Competitive Ind’l Performance: 42/141 (2019) | Corruption Perceptions Index: 60/180 (2020) |
| Ease of Doing Business: 45/190 (2019) | Enabling Trade Index: 34/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Export-Import Bank of the Slovak Republic ;
Investment & Export Promotion Agency: Slovak Investment and Trade Development Agency ;
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
Note: Click on the Show link to expand or collapse contact panels.