| Official Name: | Republic of South Sudan |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republic of South Sudan |
| ISO Country Codes: | SS : SSD |
| Internet Domain: | .ss |
| Government Web Site: | http://www.goss-online.org/ |
| Capital: | Juba | Main Airports: | |
| Language(s): | Arabic; English | Population: | 10,984,074 |
| Currency: | South Sudanese Pound | ISO Currency Code: | SSP |
| Telephone Dial In: | +211 | ID Prefix: | 00 |
| Government Website: | http://www.goss-online.org/ |
| Central Bank: | The Bank of South Sudan |
| Currency USD Exchange Rate: | 0.885 South Sudanese pounds (SSP) per US dollar (2017 est.) |
| Unemployment Rate: | NA |
| Population below poverty line: | 66% (2015 est.) |
| Inflation Rate: | 187.9% (2017 est.) |
| Prime Lending Rate: | 15.70% (2019 - World Bank) |
| GDP: | $3.06 billion (2017 est.) |
| GDP Pro Capita (PPP): | $1,600 (2017 est.) |
| Currency Name: | South Sudanese Pound |
| Currency Code: | SSP |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | N/A | sorghum, maize, rice, millet, wheat, gum arabic, sugarcane, mangoes, papayas, bananas, sweet potatoes, sunflower seeds, cotton, sesame seeds, cassava (manioc, tapioca), beans, peanuts; cattle, sheep |
| Industry: | N/A | N/A |
| Services: | N/A |
| Business Language(s): | Arabic; English |
| Customs & Excise: | Ministry of Finance and Economic Planning |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 179/180 (2020) |
| Ease of Doing Business: 185/190 (2019) | Enabling Trade Index: N/A |
| Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ;
N/A
Imports:
$3.795 billion (2016 est.)
Main Imports:
NA
Exports:
$1.13 billion (2016 est.)
Main Exports:
NA
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.