| Official Name: | The Kingdom of Thailand |
| Sovereign Status: | Sovereign Country |
| Government Type: | Constitutional Monarchy |
| Official Name (Local Language): | Ratcha Anachak Thai |
| ISO Country Codes: | TH : THA |
| Internet Domain: | .th |
| Government Web Site: | http://www.thaigov.go.th |
| Capital: | Bangkok | Main Airports: | Chiang Mai International Airport, Phuket International Airport, Suvarnabhumi Airport |
| Language(s): | Thai | Population: | 69,480,520 |
| Currency: | Thai Baht | ISO Currency Code: | THB |
| Telephone Dial In: | +66 | ID Prefix: | 001 |
| Government Website: | http://www.thaigov.go.th |
| Sovereign Ratings: | https://countryeconomy.com/ratings/thailand |
| Central Bank: | Bank of Thailand |
| Currency USD Exchange Rate: | 30.03 baht per US dollar (2020 est.) |
| Unemployment Rate: | 0.99% (2019 est.) |
| Population below poverty line: | 7.2% (2015 est.) |
| Inflation Rate: | 0.7% (2019 est.) |
| Prime Lending Rate: | 6% (Jan-21 - TradingEconomics) |
| GDP: | $543.798 billion (2019 est.) |
| GDP Pro Capita (PPP): | $18,460 (2019 est.) |
| Currency Name: | Thai Baht |
| Currency Code: | THB |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 8.9% | rice, cassava (manioc, tapioca), rubber, corn, sugarcane, coconuts, palm oil, pineapple, livestock, fish products |
| Industry: | 35.9% | tourism, textiles and garments, agricultural processing, beverages, tobacco, cement, light manufacturing such as jewelry and electric appliances, computers and parts, integrated circuits, furniture, plastics, automobiles and automotive parts, agricultural |
| Services: | 55.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Thai |
| Customs & Excise: | Thai Customs Department |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; |
| National Standards Bureau: | Thai Industrial Standards Institute |
| Competitive Ind’l Performance: 40/141 (2019) | Corruption Perceptions Index: 104/180 |
| Ease of Doing Business: 21/190 (2019) | Enabling Trade Index: 63/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Eximbank: Export-Import Bank of Thailand (EXIM Thailand) ;
Export Promotion Agency: Thaitrade.com ; Investment Agency: The Board of Investment of Thailand ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
N/A
Note: Click on the Show link to expand or collapse contact panels.