| Official Name: | The Republic of Tajikistan |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Jumhurii Tojikiston |
| ISO Country Codes: | TJ : TJK |
| Internet Domain: | .tj |
| Government Web Site: | http://www.president.tj/en |
| Capital: | Dushanbe | Main Airports: | Dushanbe International Airport |
| Language(s): | Tajik | Population: | 8,990,874 |
| Currency: | Tajikistani Somoni | ISO Currency Code: | TJS |
| Telephone Dial In: | +992 | ID Prefix: | 810 |
| Government Website: | http://www.president.tj/en |
| Central Bank: | National Bank of Tajikistan |
| Currency USD Exchange Rate: | 8.764 Tajikistani somoni (TJS) per US dollar (2017 est.) |
| Unemployment Rate: | 2.4% (2016 est.) |
| Population below poverty line: | 31.5% (2016 est.) |
| Inflation Rate: | 7.7% (2019 est.) |
| Prime Lending Rate: | 23.50% (2019 - World Bank) |
| GDP: | $2.522 billion (2019 est.) |
| GDP Pro Capita (PPP): | $3,380 (2019 est.) |
| Currency Name: | Tajikistani Somoni |
| Currency Code: | TJS |
| World Bank Classification: | Low Income |
GDP Composition:
| Agriculture: | 20.7% | cotton, grain, fruits, grapes, vegetables; cattle, sheep, goats |
| Industry: | 15.1% | aluminum, cement, vegetable oil |
| Services: | 64.2% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | Russian; Tajik |
| Customs & Excise: | Ministry of Finance |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Agency of Standardization, Metrology, Certification and Trade Inspection under the Government of Republic of Tajikistan |
| Competitive Ind’l Performance: 104/141 (2019) | Corruption Perceptions Index: 149/180 (2020) |
| Ease of Doing Business: 106/190 (2019) | Enabling Trade Index: 114/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
N/A
Investment Agency: State Unitary Enterprise ;
Imports:
$2.39 billion (2017 est.)
Main Imports:
petroleum products, aluminum oxide, machinery and equipment, foodstuffs
Exports:
$0.873 billion (2017 est.)
Main Exports:
aluminum, electricity, cotton, fruits, vegetable oil, textiles
Top Export Partners:
Turkey 19.8%
Kazakhstan 17.6%
Switzerland 13.7%
Iran 8.7%
Afghanistan 7.5%
Top Import Partners:
China 42.3%
Russia 18%
Kazakhstan 13.1%
Iran 4.7%
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.