| Official Name: | The Republic of South Africa |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republic of South Africa |
| ISO Country Codes: | ZA : ZAF |
| Internet Domain: | .za |
| Government Web Site: | https://www.gov.za/ |
| Capital: | Pretoria | Main Airports: | Lanseria International Airport |
| Language(s): | Afrikaans;English;Sepedi;isiNdebele;Sesotho;siSwati;Xitsonga;isiXhosa;isiZulu;Tshivenda | Population: | 56,978,635 |
| Currency: | South African Rand | ISO Currency Code: | ZAR |
| Telephone Dial In: | +27 | ID Prefix: | 09 |
Star;
| Government Website: | https://www.gov.za/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/south-africa |
| Central Bank: | South African Reserve Bank |
| Currency USD Exchange Rate: | 14.9575 rand (ZAR) per US dollar (2020 est.) |
| Unemployment Rate: | 28.53% (2019 est.) |
| Population below poverty line: | 16.6% (2016 est.) |
| Inflation Rate: | 4.1% (2019 est.) |
| Prime Lending Rate: | 7% (Jan-20 - TradingEconomics) |
| GDP: | $350.032 billion (2019 est.) |
| GDP Pro Capita (PPP): | $12,482 (2019 est.) |
| Currency Name: | South African Rand |
| Currency Code: | ZAR |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 2.2% | corn, wheat, sugarcane, fruits, vegetables; beef, poultry, mutton, wool, dairy products |
| Industry: | 29.2% | mining: platinum, gold, chromium; automobile assembly, metalworking, machinery, textiles, iron and steel, chemicals, fertilizer, foodstuffs, commercial ship repair |
| Services: | 68.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Afrikaans; English; Xhosa; Zulu |
| Customs & Excise: | The South African Revenue Service |
| Development Bank(s): | African Development Bank; Development Bank of Southern Africa; New Development Bank; |
| National Standards Bureau: | South African Bureau of Standards |
| Competitive Ind’l Performance: 60/141 (2019) | Corruption Perceptions Index: 69/180 (2020) |
| Ease of Doing Business: 84/190 (2019) | Enabling Trade Index: 55/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Credit Guarantee Insurance Corporation of Africa ; Export Credit Insurance Company of South Africa ;
Investment Agency: Durban Investment Promotion Agency ; Free State Development Corporation ; Gauteng Growth and Development Agency ; Investment South Africa ; Tshwane Economic Development Agency ; Investment & Export Promotion Agency: Trade and Investment KwaZulu-Natal ;
B2B Profile
Business Directory
Company Research
Funaku South Africa
Global Companies
Global Database - Companies Database
InfoClipper
Nosis Trade
OpenCorporates
South Africa Business Database
South Africa Business Directory
South Africa Business Directory
South Africa Importers Directory
TradeBoss
World of Manufacturers
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.